Subprocessors
Version 2026-11-draft. The third parties that process customer data on behalf of Knightsbridge Research Ltd.
Each provider receives only what its task needs, under a contract that requires it to protect the data. Services we run ourselves (search, the graph database and our own AI models) are not listed, and nor are public data feeds, which receive nothing of yours. Some providers are used only when a customer turns on the feature that needs them. Our Privacy Policy explains how data leaves the UK safely, and we tell customers before adding a provider.
| Provider | What it does for Talos | What it receives | Where |
|---|---|---|---|
| Amazon Web Services (S3) | Storage of uploaded files, attachments and encrypted backups | Files customers upload or capture; encrypted database backups | United States |
| Anthropic | AI model provider for summaries, analysis and monitoring triage | Text sent in prompts: articles, briefs and, where the account allows it, monitored posts | United States |
| TypeSafe (Jev) | Hosted model that reads monitored posts for a watch rule, only where an owner has allowed it for the account | A matched post with its context and the subject's names | To be confirmed |
| OpenAI | Alternative AI model provider, used only where configured | Text sent in prompts | United States |
| DeepL | Machine translation | Text the customer asks to translate, or that arrives in another language | European Union |
| Google Cloud Translation | Machine translation, used only where configured | Text to translate | United States |
| Decodo | Web collection and proxy service | Target web addresses and search queries; the pages fetched through it | European Union |
| X (Twitter) API | Searching posts for a configured monitor | The monitor's search queries | United States |
| Ahrefs | Search-result and brand-mention monitoring | The monitor's search queries and brand names | Singapore |
| AppSignal | Error and performance monitoring | Error reports and request details with sensitive fields filtered | European Union |
| Mailgun | Email delivery | Recipient addresses and the content of emails Talos sends | United States |
| Stripe | Payments and billing | Billing contact, customer and plan details | United States |
| Mapbox | Map display | Map tile and viewport requests from the user's browser | United States |
| Geocodio | Address geocoding | Addresses and coordinates to look up | United States |
| Google reCAPTCHA | Spam protection on the public support form | The support form visitor's browser signals | United States |
| Enrichment and research data providers (Apollo, People Data Labs, ATTOM and others named in the account's data source settings) | Looking up public and commercial records an analyst asks for | The names, addresses, email addresses or company details being looked up | United States |
Questions about our subprocessors: info@knightsbridge.ltd.